Awakening items – đồ Thánh Thức Tỉnh – set ruud 4 MU Online
Set ruud 4, 1 đăng cấp vượt bật bao gồm các thông số khủng, cùng với hiệu ứng bắt mắc. Mang lại nhiều tính năng cho người chơi, set ruud 4..
This article has not been translated yet; showing the Vietnamese version.
Contents
- Giới Thiệu
- Đồ ruud 4 – Set Awakening (set AWA) – set Thần thức tỉnh
- Awakening items DarkNight – Ruud 4 DK
- Awakening items DW-đồ Ruud 4 DW
- Awakening items ELF-đồ ruud 4 ELF
- Awakening items Summoner-đồ ruud 4 Sum
- Awakening items Magic-đồ Ruud 4 MG
- Awakening items DarkLord – đồ Ruud 4
- Awakening items RageFighter – đồ Ruud 4 RF
- Awakening items GrowLancer – đồ Ruud 4 GL
Awakening items – đồ Thánh Thức Tỉnh
Giới Thiệu
Xuất hiện: Season 12.
Bao gồm set đồ và vũ khí.
Awakening Đồ excellence: Drop ở Swamp of Darkness (lv 800)
Vũ khí mua ở Shop NPC James [32.239] at Elbeland
Đồ ruud 4 – Set Awakening (set AWA) – set Thần thức tỉnh
Cách có đươc:
Nâng cấp từ set ruud 3 (Set HA)
Nguyên liệu nâng cấp mua tại Shop NPC James [32.239] at Elbeland
Cách thức nâng cấp:
| Công thức chế tạo set ruud 4 (SetAWA) | ||||
|---|---|---|---|---|
| Set ruud 3 (SetAHA) | Nguyên liệu ruud | Ngọc | Tỉ lệ thành công | Hợp thành |
| Đồ HA + 11/op16 | Awakening Soul
| Cụm 30 Bless Cụm 30 Soul 1 viên Chaos 1 viên Creation | 100% | Level +0/Option 0 4th Mastery Armor [Luck / All Stat Option changed] |
*Nguyên liệu liệu cho vào sẽ cho kết quả tương đương VD: tay ruud 1 DW kết xoay sẽ ra tay ruud 2 DW
Ưu điểm: Thông số vượt trội, khi set + càng cao 1 số thông số cũng tăng theo. Các class sử dụng set ruud 4 sẽ cực kì mạnh. Set của MG – ELF đẹp cực kì các bạn.
Nhược điểm: Khó kiếm phụ kiện đi kèm, lv 800 mới được sử được, yêu cầu ruud cực kì nhiều.
Awakening items DarkNight – Ruud 4 DK
| Awakening Soul Knight Set | ||||
|---|---|---|---|---|
| Cấp độ 800 | ||||
| Hình ảnh | Mũ | Áo | Quần | Chân |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 781 | 933 | 844 | 739 |
| Nhanh Nhẹn | 240 | 287 | 256 | 224 |
| Phòng Thủ | 219 | 242 | 232 | 218 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +40 Increase Strength +100 | DIncrease Double DMG Rate +18% Increase Mastery DMG | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
Awakening items DW-đồ Ruud 4 DW
| Awakening Soul Wizard Set | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ảnh | Mũ | Áo | Quần | Tay |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 240 | 261 | 251 | 193 |
| Nhanh Nhẹn | 93 | 98 | 93 | 77 |
| Phòng Thủ | 199 | 208 | 204 | 194 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +55 Increase Energy +100 | Increase Double DMG Rate +18% Increase Mastery Magic | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
Awakening items ELF-đồ ruud 4 ELF
| Awakening Soul Elf Set | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ánh | Mũ | Áo | Quần | Tay |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 198 | 224 | 209 | 182 |
| Nhanh Nhẹn | 413 | 476 | 440 | 377 |
| Phòng Thủ | 214 | 221 | 216 | 205 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +45 Increase Agility +100 | Increase Double DMG Rate +18% Increase Mastery DMG | Increase Skill DMG +45 Increase Agility +100 Increase Double DMG Rate +18% Increase Mastery DMG Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
| Awakening Soul Elf Set ( Buff ) | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ảnh | Mũ | Áo | Quần | Tay |
![]() | ![]() | ![]() | ![]() | |
| Sức mạnh | 83 | 93 | 88 | 83 |
| Nhanh Nhẹn | 161 | 167 | 161 | 151 |
| Năng Lượng | 1063 | 1098 | 1070 | 1056 |
| Phòng Thủ | 137 | 145 | 137 | 127 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 mon | 3 món | 4 món | ||
| Increase Energy +120 DEF Increase Enhancement +43% | DMG Increase Enhancement +43% Increase DEF +35 When a Shield Is Equipped | Bless Enhancement +50 Increase DEF +220 Increase Max HP +480 Increase All Stats +25 Increase Mastery Basic DEF | ||
Awakening items Summoner-đồ ruud 4 Sum
| Awakening Soul Summoner Set | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ảnh | Mũ | Áo | Quần | Tay |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 198 | 219 | 209 | 151 |
| Nhanh Nhẹn | 77 | 88 | 83 | 46 |
| Phòng Thủ | 201 | 213 | 204 | 192 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +55 Increase Energy +100 | Increase Double DMG Rate +18% Increase Mastery Magic | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
Awakening items Magic-đồ Ruud 4 MG
| Awakening Soul Magic Set (Strengs) | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình ảnh | Áo | Quần | Tay | Chân |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 770 | 734 | 623 | 671 |
| Nhanh Nhẹn | 324 | 314 | 266 | 282 |
| Phòng thủ | 241 | 217 | 211 | 216 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +40 Increase Strength +100 | Increase Double DMG Rate +18% Increase Mastery DMG | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
| Awakening Soul Magic Set (ENE) | ||||
|---|---|---|---|---|
| Level Requirement for Equipment – Level 900 or higher | ||||
| Hình Ảnh | Áo | Quần | Tay | Chân |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 203 | 193 | 177 | 182 |
| Nhanh Nhẹn | 188 | 177 | 161 | 167 |
| Năng Lượng | 1119 | 1091 | 1077 | 1056 |
| Phòng Thủ | 238 | 213 | 208 | 212 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +40 Increase Energy +100 | Increase Double DMG Rate +18% Increase Mastery Magic | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
Awakening items DarkLord – đồ Ruud 4
| Awakening Soul Lord Set | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ảnh | Mũ | Áo | Quần | Tay |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 329 | 361 | 340 | 282 |
| Nhanh Nhẹn | 98 | 109 | 104 | 88 |
| Phòng Thủ | 197 | 217 | 204 | 194 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +55 Increase Strength +100 | Increase Double DMG Rate +18% Increase Mastery DMG | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
Awakening items RageFighter – đồ Ruud 4 RF
| Awakening Soul Fighter Set | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ảnh | Mũ | Áo | Quần | Chân |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 392 | 455 | 419 | 366 |
| Phòng Thủ | 195 | 223 | 212 | 201 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +40 Increase Strength +100 | Increase Double DMG Rate +18% Increase Mastery DMG | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
Awakening items GrowLancer – đồ Ruud 4 GL
| Awakening Soul Lancer Set | ||||
|---|---|---|---|---|
| Cấp độ 900 | ||||
| Hình Ảnh | Mũ | Áo | Quần | Tay |
![]() | ![]() | ![]() | ![]() | |
| Sức Mạnh | 340 | 361 | 350 | 298 |
| Nhanh Nhẹn | 340 | 361 | 350 | 298 |
| Phòng Thủ | 189 | 202 | 199 | 191 |
| Tính năng set | ||||
|---|---|---|---|---|
| 2 món | 3 món | 4 món | ||
| Increase Skill DMG +45 Increase Strength +100 | Increase Double DMG Rate +18% Increase Mastery DMG | Increase Mastery Critical DMG Increase Mastery Excellent DMG Increase Enemy DEF Ignore +9 Increase All Stats +25 Increase Mastery Basic DEF Increase Critical DMG Rate +20% Increase Excellent DMG Rate +20% Increase Triple DMG +2% | ||
































